Henley & Partners’ 10 most expensive cities in the world, as of 2024—25:
Monaco City
New York City
Hong Kong City
In this year’s rankings, European cities take up the major spots. France boasts 6 cities/towns, followed by Switzerland and Italy, each having two cities, while the UK contributes one.
Notably, the United States is home to four cities on the list, alongside prominent Asian cities like Singapore, which stands at 11th globally with an average price of USD 16,700 per m², and Tokyo at 16th for USD 14,700 per m².
Rank | City | Country | Average Price (USD/m²) |
1 | Monaco | Monaco | 38,800 |
2 | New York City | USA | 27,500 |
3 | Hong Kong | Hong Kong (SAR China) | 26,300 |
4 | London | UK | 24,000 |
5 | Saint-Jean-Cap-Ferrat | France | 21,200 |
6 | Paris | France | 20,400 |
7 | Sydney | Australia | 19,500 |
8 | Palm Beach | USA | 18,000 |
9 | Miami Beach | USA | 17,800 |
10 | Los Angeles | USA | 17,500 |
0 Comments